---
title: "Creator platform fees compared: what you keep at $1k, $10k and $50k a month"
description: "What creators keep on Whop and 19 other platforms at $1,000, $10,000 and $50,000 a month: plan prices, platform and card fees, one formula, sources dated."
url: https://movetowhop.com/data/creator-platform-fees
published: 2026-10-14
updated: 2026-10-14
checked: 2026-10-03
author: MoveToWhop
---

# Creator platform fees compared: what you keep at $1k, $10k and $50k a month

Every plan of 20 creator platforms, priced with one formula from each platform's own pricing page. Prices checked through 2026-10-03. Data: https://movetowhop.com/data/fees.json (JSON) and https://movetowhop.com/data/fees.csv (CSV).

MoveToWhop is independent and not affiliated with Whop, Inc. We may earn a referral commission from Whop when you create a Whop through our links. Every platform, Whop included, is priced with the same formula.

## What you keep at each revenue level

Each platform on its cheapest current plan at that level (monthly revenue in $49 subscriptions, US cards).

| Rank | At $1k a month | At $10k a month | At $50k a month |
|---|---|---|---|
| 1 | Systeme.io Free: keep $965 (3.5% fees) | Systeme.io Free: keep $9,649 (3.5% fees) | Systeme.io Free: keep $48,244 (3.5% fees) |
| 2 | Whop Pay as you go: keep $962 (3.8% fees) | Whop Pay as you go: keep $9,619 (3.8% fees) | SamCart Core: keep $48,165 (3.7% fees) |
| 3 | Stripe Standard: keep $958 (4.2% fees) | Stripe Standard: keep $9,579 (4.2% fees) | LearnWorlds Pro Trainer: keep $48,145 (3.7% fees) |
| 4 | Stan Store Creator: keep $931 (6.9% fees) | SamCart Core: keep $9,570 (4.3% fees) | Podia Shaker: keep $48,145 (3.7% fees) |
| 5 | LaunchPass Premium: keep $901 (9.9% fees) | Stan Store Creator: keep $9,570 (4.3% fees) | Skool Pro: keep $48,145 (3.7% fees) |
| 6 | SamCart Core: keep $886 (11.4% fees) | LearnWorlds Pro Trainer: keep $9,550 (4.5% fees) | Kartra Starter: keep $48,125 (3.8% fees) |
| 7 | Skool Hobby: keep $885 (11.5% fees) | Podia Shaker: keep $9,550 (4.5% fees) | Whop Pay as you go: keep $48,094 (3.8% fees) |
| 8 | Hotmart Pay per sale: keep $881 (11.9% fees) | Skool Pro: keep $9,550 (4.5% fees) | Stan Store Creator: keep $47,965 (4.1% fees) |
| 9 | Mighty Networks Explore: keep $880 (12.0% fees) | Kartra Starter: keep $9,530 (4.7% fees) | ClickFunnels Launch: keep $47,947 (4.1% fees) |
| 10 | Teachable Builder: keep $869 (13.1% fees) | ClickFunnels Launch: keep $9,512 (4.9% fees) | Stripe Standard: keep $47,894 (4.2% fees) |
| 11 | Memberful Standard: keep $867 (13.3% fees) | Teachable Builder: keep $9,490 (5.1% fees) | Teachable Builder: keep $47,805 (4.4% fees) |
| 12 | LearnWorlds Pro Trainer: keep $866 (13.4% fees) | Thinkific Start: keep $9,420 (5.8% fees) | Kajabi Basic: keep $47,715 (4.6% fees) |
| 13 | Podia Mover: keep $866 (13.4% fees) | Kajabi Basic: keep $9,400 (6.0% fees) | Mighty Networks Growth: keep $47,569 (4.9% fees) |
| 14 | Patreon Standard: keep $865 (13.5% fees) | Mighty Networks Launch: keep $9,354 (6.5% fees) | Thinkific Start: keep $47,535 (4.9% fees) |
| 15 | ClickFunnels Launch: keep $864 (13.6% fees) | Circle Professional: keep $9,280 (7.2% fees) | Circle Business: keep $47,175 (5.7% fees) |
| 16 | Kartra Essentials: keep $856 (14.4% fees) | LaunchPass Premium: keep $9,270 (7.3% fees) | LaunchPass Premium: keep $46,465 (7.1% fees) |
| 17 | Gumroad Pay per sale: keep $855 (14.5% fees) | Memberful Standard: keep $9,110 (8.9% fees) | Memberful Standard: keep $45,745 (8.5% fees) |
| 18 | Thinkific Start: keep $844 (15.6% fees) | Hotmart Pay per sale: keep $8,806 (11.9% fees) | Hotmart Pay per sale: keep $44,030 (11.9% fees) |
| 19 | Circle Professional: keep $839 (16.1% fees) | Patreon Standard: keep $8,649 (13.5% fees) | Patreon Standard: keep $43,244 (13.5% fees) |
| 20 | Kajabi Basic: keep $779 (22.1% fees) | Gumroad Pay per sale: keep $8,547 (14.5% fees) | Gumroad Pay per sale: keep $42,734 (14.5% fees) |

## Every plan at three revenue levels

| Platform and plan | Plan price (monthly) | Fees per $49 charge | Keep at $1k | Keep at $10k | Keep at $50k | Checked |
|---|---|---|---|---|---|---|
| Whop Pay as you go | $0 | 2.7% + $0.30 (+0.5% on subscriptions) | $962 (fees $38) | $9,619 (fees $381) | $48,094 (fees $1,906) | 2026-10-02 |
| Kajabi Basic | $179 | 0% platform fee + 2.9% + $0.30 processing (+0.7% on subscriptions) | $779 (fees $221) | $9,400 (fees $600) | $47,715 (fees $2,285) | 2026-10-02 |
| Kajabi Growth | $249 | 0% platform fee + 2.8% + $0.30 processing (+0.7% on subscriptions) | $710 (fees $290) | $9,340 (fees $660) | $47,695 (fees $2,305) | 2026-10-02 |
| Kajabi Pro | $499 | 0% platform fee + 2.7% + $0.30 processing (+0.7% on subscriptions) | $461 (fees $539) | $9,100 (fees $900) | $47,495 (fees $2,505) | 2026-10-02 |
| Skool Hobby | $9 | 10% + $0.30 all-in | $885 (fees $115) | $8,930 (fees $1,070) | $44,685 (fees $5,315) | 2026-10-02 |
| Skool Pro | $99 | 2.9% + $0.30 all-in | $866 (fees $134) | $9,550 (fees $450) | $48,145 (fees $1,855) | 2026-10-02 |
| Circle Professional | $99 | 2% platform fee + 2.9% + $0.30 processing (+0.7% on subscriptions) | $839 (fees $161) | $9,280 (fees $720) | $46,795 (fees $3,205) | 2026-10-02 |
| Circle Business | $219 | 1% platform fee + 2.9% + $0.30 processing (+0.7% on subscriptions) | $729 (fees $271) | $9,260 (fees $740) | $47,175 (fees $2,825) | 2026-10-02 |
| Circle Scale | $419/mo yearly only | 1% platform fee + 2.9% + $0.30 processing (+0.7% on subscriptions) | $529 (fees $471) | $9,060 (fees $940) | $46,975 (fees $3,025) | 2026-10-02 |
| SamCart Core | $79 | 0% platform fee + 2.9% + $0.30 processing | $886 (fees $114) | $9,570 (fees $430) | $48,165 (fees $1,835) | 2026-10-02 |
| SamCart Pro | $199 | 0% platform fee + 2.9% + $0.30 processing | $766 (fees $234) | $9,450 (fees $550) | $48,045 (fees $1,955) | 2026-10-02 |
| Stan Store Creator | $29 | 0% platform fee + 2.9% + $0.30 processing (+0.5% on subscriptions) | $931 (fees $69) | $9,570 (fees $430) | $47,965 (fees $2,035) | 2026-10-02 |
| Stan Store Creator Pro | $99 | 0% platform fee + 2.9% + $0.30 processing (+0.5% on subscriptions) | $861 (fees $139) | $9,500 (fees $500) | $47,895 (fees $2,105) | 2026-10-02 |
| Teachable Starter | $39 | 7.5% platform fee + 2.9% + $0.30 processing (+0.7% on subscriptions) | $844 (fees $156) | $8,790 (fees $1,210) | $44,105 (fees $5,895) | 2026-10-02 |
| Teachable Builder | $89 | 0% platform fee + 2.9% + $0.30 processing (+0.7% on subscriptions) | $869 (fees $131) | $9,490 (fees $510) | $47,805 (fees $2,195) | 2026-10-02 |
| Teachable Growth | $189 | 0% platform fee + 2.9% + $0.30 processing (+0.7% on subscriptions) | $769 (fees $231) | $9,390 (fees $610) | $47,705 (fees $2,295) | 2026-10-02 |
| Teachable Advanced | $399 | 0% platform fee + 2.9% + $0.30 processing (+0.7% on subscriptions) | $559 (fees $441) | $9,180 (fees $820) | $47,495 (fees $2,505) | 2026-10-02 |
| Thinkific Basic | $54 | 0.5% platform fee + 2.9% + $0.30 processing (+0.7% on subscriptions) | Can't sell subscriptions | Can't sell subscriptions | Can't sell subscriptions | 2026-10-02 |
| Thinkific Start | $109 | 0.5% platform fee + 2.9% + $0.30 processing (+0.7% on subscriptions) | $844 (fees $156) | $9,420 (fees $580) | $47,535 (fees $2,465) | 2026-10-02 |
| Thinkific Grow | $219 | 0.5% platform fee + 2.9% + $0.30 processing (+0.7% on subscriptions) | $734 (fees $266) | $9,310 (fees $690) | $47,425 (fees $2,575) | 2026-10-02 |
| Patreon Standard | $0 | 10% platform fee + 2.9% + $0.30 processing | $865 (fees $135) | $8,649 (fees $1,351) | $43,244 (fees $6,756) | 2026-10-02 |
| Patreon Pro (legacy) (legacy) | $0 | 8% platform fee + 2.9% + $0.30 processing | $885 (fees $115) | $8,849 (fees $1,151) | $44,244 (fees $5,756) | 2026-10-02 |
| Patreon Pro + Merch (legacy) (legacy) | $0 | 11% platform fee + 2.9% + $0.30 processing | $855 (fees $145) | $8,549 (fees $1,451) | $42,744 (fees $7,256) | 2026-10-02 |
| Patreon Founders (legacy) (legacy) | $0 | 5% platform fee + 2.9% + $0.30 processing | $915 (fees $85) | $9,149 (fees $851) | $45,744 (fees $4,256) | 2026-10-02 |
| Podia Mover | $49 | 5% platform fee + 2.9% + $0.30 processing | $866 (fees $134) | $9,100 (fees $900) | $45,695 (fees $4,305) | 2026-10-02 |
| Podia Shaker | $99 | 0% platform fee + 2.9% + $0.30 processing | $866 (fees $134) | $9,550 (fees $450) | $48,145 (fees $1,855) | 2026-10-02 |
| Podia Earthquaker | $179 | 0% platform fee + 2.9% + $0.30 processing | $786 (fees $214) | $9,470 (fees $530) | $48,065 (fees $1,935) | 2026-10-02 |
| Mighty Networks Explore | $35 | 5% platform fee + 2.9% + $0.30 processing | $880 (fees $120) | $9,114 (fees $886) | $45,709 (fees $4,291) | 2026-10-02 |
| Mighty Networks Launch | $95 | 2% platform fee + 2.9% + $0.30 processing | $850 (fees $150) | $9,354 (fees $646) | $47,149 (fees $2,851) | 2026-10-02 |
| Mighty Networks Scale | $215 | 1% platform fee + 2.9% + $0.30 processing | $740 (fees $260) | $9,334 (fees $666) | $47,529 (fees $2,471) | 2026-10-02 |
| Mighty Networks Growth | $425 | 0.5% platform fee + 2.9% + $0.30 processing | $535 (fees $465) | $9,174 (fees $826) | $47,569 (fees $2,431) | 2026-10-02 |
| Gumroad Pay per sale | $0 | 10% + $0.50 platform fee + 2.9% + $0.30 processing | $855 (fees $145) | $8,547 (fees $1,453) | $42,734 (fees $7,266) | 2026-10-02 |
| LaunchPass Premium | $29 | 3.5% platform fee + 2.9% + $0.30 processing | $901 (fees $99) | $9,270 (fees $730) | $46,465 (fees $3,535) | 2026-10-02 |
| ClickFunnels Launch | $97 | 0% platform fee + 3.3% + $0.30 processing | $864 (fees $136) | $9,512 (fees $488) | $47,947 (fees $2,053) | 2026-10-02 |
| ClickFunnels Scale | $197 | 0% platform fee + 3.3% + $0.30 processing | $764 (fees $236) | $9,412 (fees $588) | $47,847 (fees $2,153) | 2026-10-02 |
| ClickFunnels Optimize | $297 | 0% platform fee + 3.3% + $0.30 processing | $664 (fees $336) | $9,312 (fees $688) | $47,747 (fees $2,253) | 2026-10-02 |
| ClickFunnels Dominate | $500/mo yearly only | 0% platform fee + 3.3% + $0.30 processing | $461 (fees $539) | $9,109 (fees $891) | $47,544 (fees $2,456) | 2026-10-02 |
| Kartra Essentials | $59 | 5% platform fee + 2.9% + $0.30 processing | $856 (fees $144) | $9,090 (fees $910) | $45,685 (fees $4,315) | 2026-10-02 |
| Kartra Starter | $119 | 0% platform fee + 2.9% + $0.30 processing | $846 (fees $154) | $9,530 (fees $470) | $48,125 (fees $1,875) | 2026-10-02 |
| Kartra Growth | $229 | 0% platform fee + 2.9% + $0.30 processing | $736 (fees $264) | $9,420 (fees $580) | $48,015 (fees $1,985) | 2026-10-02 |
| Kartra Professional | $549 | 0% platform fee + 2.9% + $0.30 processing | $416 (fees $584) | $9,100 (fees $900) | $47,695 (fees $2,305) | 2026-10-02 |
| Memberful Standard | $49 | 4.9% platform fee + 2.9% + $0.30 processing | $867 (fees $133) | $9,110 (fees $890) | $45,745 (fees $4,255) | 2026-10-02 |
| Systeme.io Free | $0 | 0% platform fee + 2.9% + $0.30 processing | $965 (fees $35) | $9,649 (fees $351) | $48,244 (fees $1,756) | 2026-10-02 |
| Systeme.io Startup | $17 | 0% platform fee + 2.9% + $0.30 processing | $948 (fees $52) | $9,632 (fees $368) | $48,227 (fees $1,773) | 2026-10-02 |
| Systeme.io Webinar | $47 | 0% platform fee + 2.9% + $0.30 processing | $918 (fees $82) | $9,602 (fees $398) | $48,197 (fees $1,803) | 2026-10-02 |
| Systeme.io Unlimited | $97 | 0% platform fee + 2.9% + $0.30 processing | $868 (fees $132) | $9,552 (fees $448) | $48,147 (fees $1,853) | 2026-10-02 |
| LearnWorlds Starter | $29 | $5.00 platform fee + 2.9% + $0.30 processing | Can't sell subscriptions | Can't sell subscriptions | Can't sell subscriptions | 2026-10-02 |
| LearnWorlds Pro Trainer | $99 | 0% platform fee + 2.9% + $0.30 processing | $866 (fees $134) | $9,550 (fees $450) | $48,145 (fees $1,855) | 2026-10-02 |
| LearnWorlds Learning Center | $299 | 0% platform fee + 2.9% + $0.30 processing | $666 (fees $334) | $9,350 (fees $650) | $47,945 (fees $2,055) | 2026-10-02 |
| Hotmart Pay per sale | $0 | 9.9% + $1.00 all-in | $881 (fees $119) | $8,806 (fees $1,194) | $44,030 (fees $5,970) | 2026-10-02 |
| Stripe Standard | $0 | 0% platform fee + 2.9% + $0.30 processing (+0.7% on subscriptions) | $958 (fees $42) | $9,579 (fees $421) | $47,894 (fees $2,106) | 2026-10-03 |

## How we calculated it

- Scenario: US seller, US domestic card payments, monthly subscriptions at a $49 average charge, each platform's plan billed monthly.
- Formula: fees = plan price + revenue × (platform % + processing % + subscription surcharge %) + fixed fee × number of charges; you keep = revenue − fees. The same function the fee calculator runs: https://movetowhop.com/tools/fee-calculator
- Whop: Whop's 0.5% billing fee applies to subscription charges when billing is enabled, and the table includes it. Whop's Discord, Telegram and TradingView app listings say adding the app brings a 3% fee that Whop's fee page doesn't list; the table leaves it out, so add 3% of revenue if you use those apps and it applies.
- Left out: Payout and withdrawal fees, taxes and tax services, currency conversion, international cards, fraud screening (Whop lists Radar at $0.07 per transaction), disputes, optional add-ons and marketplace or discovery commissions.
- Not covered: InviteMember prices its plans by your monthly sales rather than a fixed plan, so it isn't in this table; its migration page has its own comparison. Plans that can't sell subscriptions show no figures.

## Notes per platform

- Whop: No monthly fee. Whop Payments: 2.7% + $0.30 per charge, +0.5% billing on subscription charges, +1.5% for international cards and +1% when currency conversion applies. Optional: orchestration 0.8% and Whop Tax Service 2%. Whop lists Radar fraud screening ($0.07 per transaction) and 3D Secure ($0.03 when required) separately.
- Kajabi: Kajabi Payments, US rates: 0% Kajabi fee, card rate by plan, +0.7% on subscription and payment-plan charges, +1.5% for international cards. Connecting your own Stripe instead adds a 2% (Basic), 1% (Growth) or 0.5% (Pro) Kajabi fee on top of Stripe's rates.
- Skool: Skool's transaction fee is all-in: it includes card processing, with no subscription or international-card surcharge, and members always pay in USD. Not included: Growth Boost, which takes 30-70% of recurring revenue from members Skool's Discovery brings in (on by default; members you bring yourself pay only the transaction fee). Pro charges 3.9% + $0.30 on charges above $900.
- Circle: Circle's transaction fee plus your own Stripe account at standard US pricing (2.9% + $0.30), +0.7% Stripe Billing on subscriptions and installments, +1.5% for international cards. Circle doesn't publish a month-to-month price for Scale, so both billing options use $419/mo.
- SamCart: SamPay (SamCart's processor) at 2.9% + $0.30 with no SamCart fee. SamCart doesn't publish a subscription or international-card surcharge for SamPay, so none is added. Optional tax collection (+0.5% on Core, +0.35% on Pro) isn't included.
- Stan Store: Stan takes 0%. Stripe (through the Stan-created account) charges 2.9% + $0.30, +0.5% on recurring payments and +1.5% when the buyer is in another country. Stripe's payout fee (0.25% + $0.25 per cash-out) isn't included.
- Teachable: Teachable Payments, Standard bundle, US school: 2.9% + $0.30, +0.7% on recurring charges, and international cards at 4.4% + $0.30. The +0.5% on taxed sales isn't included.
- Thinkific: Thinkific Payments, US: 2.9% + $0.30, +0.7% on subscriptions and payment plans, +1.5% for international cards. Thinkific also charges a mandatory 0.5% sales-tax fee on every paid US and Canadian sale (included here). Using your own Stripe (Grow) adds a 1% gateway fee. Grow is required to connect your own Stripe (adds a 1% gateway fee).
- Patreon: Patreon's platform fee plus 2.9% + $0.30 payment processing (USD payouts). A 2.5% conversion fee applies when fans pay in another currency. Payout fees and Apple's in-app purchase fee aren't included. Legacy rate for pages published on or before Aug 4, 2025; payments of $3 or less use 5% + $0.10 processing.
- Podia: Podia's fee plus your own Stripe at standard US pricing (2.9% + $0.30, +1.5% for international cards). Podia doesn't say whether Stripe Billing fees apply to its subscriptions, so none is added.
- Mighty Networks: Mighty's transaction fee plus your own Stripe at standard US pricing (2.9% + $0.30, +1.5% for international cards). Mighty doesn't say whether Stripe Billing applies to subscriptions, so none is added. Purchases in Mighty's iOS app pay Apple 15% instead.
- Gumroad: Direct sales: Gumroad's 10% + $0.50 plus 2.9% + $0.30 card processing. Sales through Gumroad's Discover marketplace cost a flat 30% instead. Gumroad doesn't list an international-card surcharge.
- LaunchPass: LaunchPass's 3.5% fee plus your own Stripe at 2.9% + $0.30 (+1.5% for international cards). LaunchPass doesn't publish an annual price or say whether Stripe Billing applies, so annual billing uses $29/mo and no billing fee is added.
- ClickFunnels: 0% ClickFunnels fee. Your Stripe at 2.9% + $0.30 plus Stripe Invoicing (0.4%, capped at $2), because ClickFunnels creates an invoice for every order by default. Dominate is sold yearly only ($5,997/yr).
- Kartra: Kartra's fee (5% on Essentials, invoiced monthly; 0% on other plans) plus your processor, modeled at Stripe's standard US 2.9% + $0.30 (+1.5% for international cards). Kartra uses one account currency, so buyers' banks handle conversion.
- Memberful: Memberful's 4.9% plus your own Stripe at 2.9% + $0.30 (+1.5% for international cards). Memberful runs renewals itself, so there's no Stripe Billing fee. Billed monthly only.
- Systeme.io: 0% systeme.io fee on every plan. Your gateway, modeled at Stripe's standard US 2.9% + $0.30 (+1.5% for international cards). systeme.io doesn't say whether Stripe Billing applies to subscriptions, so none is added.
- LearnWorlds: Your own Stripe at standard US pricing (2.9% + $0.30, +1.5% for international cards) and no LearnWorlds fee on Pro Trainer and up. LearnWorlds doesn't say whether Stripe Billing applies to subscriptions, so none is added.
- Hotmart: Hotmart's fee is all-in: 9.9% + $1.00 per approved sale over $15, and 9.9% + $0.10 at $15 or less. Payout and early-withdrawal fees aren't included.
- Stripe: Stripe's standard US pricing: 2.9% + $0.30 per card charge, +0.7% Stripe Billing on subscriptions (pay as you go), +1.5% for international cards and +1% when currency conversion applies. No monthly fee; checkout pages, content delivery and community access are yours to add.

## Sources

- Whop fees (checked 2026-10-02): https://docs.whop.com/fees
- Whop pricing (checked 2026-10-02): https://whop.com/network/pricing/
- Kajabi pricing (checked 2026-10-02): https://www.kajabi.com/pricing
- Kajabi Payments fees (US) (checked 2026-10-02): https://help.kajabi.com/en/articles/17174624-kajabi-payments-fees-united-states
- Skool pricing (checked 2026-10-02): https://www.skool.com/pricing
- Skool Payments FAQ (checked 2026-10-02): https://help.skool.com/article/86-subscriptions-faq
- Circle pricing (checked 2026-10-02): https://circle.so/pricing
- Circle paywall transaction fees (checked 2026-10-02): https://help.circle.so/p/payments/paywall-setup/paywall-transaction-fees
- Stripe pricing (US) (checked 2026-10-03): https://stripe.com/pricing
- SamCart pricing (checked 2026-10-02): https://www.samcart.com/pricing
- SamCart plans and SamPay fees (checked 2026-10-02): https://help.samcart.com/support/solutions/articles/60001525818-a-guide-to-samcart-s-updated-plans
- Stan plans (Creator vs Creator Pro) (checked 2026-10-02): https://help.stan.store/article/31-creator-vs-creator-pro
- Stan Stripe transaction fees (checked 2026-10-02): https://help.stan.store/article/83-stan-stripes-transaction-fees
- Teachable pricing (checked 2026-10-02): https://www.teachable.com/pricing
- Teachable transaction fees and bundles (checked 2026-10-02): https://support.teachable.com/en/articles/15661316-understand-your-transaction-fees-and-bundles
- Thinkific pricing (checked 2026-10-02): https://www.thinkific.com/pricing/
- Thinkific Payments fees (checked 2026-10-02): https://support.thinkific.com/hc/en-us/articles/1500012376321-Thinkific-Payments-Supported-Countries-and-Transaction-Fees
- Thinkific sales tax fee (checked 2026-10-02): https://support.thinkific.com/hc/en-us/articles/13769059862551
- Patreon pricing (checked 2026-10-02): https://www.patreon.com/pricing
- Patreon creator fees overview (checked 2026-10-02): https://support.patreon.com/hc/en-us/articles/11111747095181-Creator-fees-overview
- Podia pricing (checked 2026-10-02): https://www.podia.com/pricing
- Podia transaction fees (checked 2026-10-02): https://help.podia.com/en/articles/11371138-understanding-podia-transaction-fees
- Mighty Networks pricing (checked 2026-10-02): https://www.mightynetworks.com/pricing
- Mighty Networks transaction fees (checked 2026-10-02): https://docs.mightynetworks.com/for-hosts/payments-and-access/does-mighty-networks-charge-a-transaction-fee
- Gumroad pricing (checked 2026-10-02): https://gumroad.com/pricing
- Gumroad's fees (checked 2026-10-02): https://gumroad.com/help/article/66-gumroads-fees
- LaunchPass pricing (checked 2026-10-02): https://www.launchpass.com/#pricing
- LaunchPass transaction fee guide (checked 2026-10-02): https://help.launchpass.com/en/articles/1521117-understanding-the-launchpass-3-5-transaction-fee-complete-guide
- ClickFunnels pricing (checked 2026-10-02): https://www.clickfunnels.com/pricing
- ClickFunnels payments setup (checked 2026-10-02): https://support.myclickfunnels.com/docs/getting-started-setting-up-payments-in-clickfunnels-1/
- Kartra pricing (checked 2026-10-02): https://kartra.com/plans-and-pricing/
- Kartra Essentials transaction fees (checked 2026-10-02): https://support.kartra.com/en/articles/15368884-essentials-plan-transaction-fees
- Memberful pricing (checked 2026-10-02): https://memberful.com/pricing
- Memberful payment processing (checked 2026-10-02): https://memberful.com/docs/overview/getting-started/payment-processing
- systeme.io pricing (checked 2026-10-02): https://systeme.io/pricing
- LearnWorlds pricing (checked 2026-10-02): https://www.learnworlds.com/pricing/
- LearnWorlds plans (checked 2026-10-02): https://www.learnworlds.com/plans/
- Hotmart pricing (checked 2026-10-02): https://hotmart.com/en/pricing
- Hotmart fees (checked 2026-10-02): https://help.hotmart.com/en/article/208298448/what-are-the-fees-charged-by-hotmart-

Open this page: https://movetowhop.com/data/creator-platform-fees
